Picture | Status | Title | Price | Revenue | Profits |
---|---|---|---|---|---|
Active | Growing, Trusted Plumbing Service | $1,100,000 | $1,207,667 | $584,302 | |
Active | Well-Established, Profitable HVAC | $1,200,000 | $1,173,813 | $446,739 | |
Active | Personal Beauty Care, Strong Repeat Client Base | $649,000 | $983,884 | $295,695 | |
Active | Highly Profitable Vape Shop Prime Location | $800,000 | $3,466,367 | $517,854 | |
Active | Profitable Auto Repair Facility | $367,000 | $479,356 | $142,620 | |
Active | 50 year established Profitable chiropractic Office | $400,000 | $512,397 | $270,904 | |
Active | Drug, Alcohol, DOT, and DNA Testing Opportunity | $100,000 | |||
Active | Lucrative Opportunity: Profitable Auto Repair Shop | $499,000 | $772,338 | $126,403 | |
Sold | SOLD! NW Arkansas Commercial & Residential Tile Business | $95,000 | $753,188 | $53,606 | |
Active | Industrial & Commercial Electric Company | $1,800,000 | $3,077,199 | $440,671 | |
Active | Metro Area Home & Auto Security Business | $365,000 | $365,474 | $125,641 | |
Active | Featured Franchise |
Powered by DealRelations CRM