| Picture | Status | Title | Price | Revenue | Profits |
|---|---|---|---|---|---|
| Active | Profitable Lawn Care Business, Res. & Commercial | $269,000 | $388,978 | $89,669 | |
| Active | Established Nursery & Garden Center w/ Real Estate | $1,350,000 | $1,105,564 | $332,979 | |
| Active | Premier Kids STEM & Coding Franchise | $382,333 | $229,331 | ||
| Active | Established Custom Metal Fabrication Company | $1,190,000 | $1,062,970 | $200,655 | |
| Active | Established Mid-South Vending Equipment Service Company | $475,000 | $539,993 | $181,926 | |
| Active | Large Commercial Greenhouse Operation w/ Real Estate | $3,980,000 | $2,785,742 | $669,372 | |
| Active | Specialty Bakery - Profitable & Popular | $350,000 | $264,649 | $138,649 | |
| Active | Long-Established Residential Plumbing Contractor | $675,000 | $912,812 | $206,545 |
Powered by DealRelations CRM