Picture | Status | Title | Price | Revenue | Profits |
---|---|---|---|---|---|
Active | White River Resort - North Central Arkansas | $1,600,000 | $523,673 | $135,290 | |
Active | Home Organization and Improvement Business | $250,000 | $628,351 | $134,582 | |
Active | SOLD - School Surplus Distribution Business | $495,000 | |||
Active | Upscale Full Service Event Venue | $5,000,000 | $1,072,498 | $516,737 | |
Active | Established Child Care Center NW Arkansas | $2,250,000 | $1,031,058 | $439,388 | |
Active | Arkansas Dentist $1.1M+ Collections $500K Earnings | $1,000,000 | $1,130,036 | $516,179 | |
Active | Premier Bike Shop and Rental | $900,000 | $2,036,348 | $366,834 | |
Active | Established Mental Health Services Clinic | $577,023 | $660,059 | $272,809 | |
Active | Interior Construction Related Business | $1,500,000 | $1,723,008 | $269,961 | |
Active | Specialty Niche Footwear Boutique | $300,000 | $550,984 | $116,566 | |
Active | Reputable Child Care Center NW Arkansas | $1,475,000 | $1,064,909 | $227,411 | |
Active | High Margin Legacy Restaurant | $1,300,000 | $1,535,703 | $498,302 | |
Active | Heavy Duty Truck & RV Company | $3,900,000 | $1,905,297 | $410,236 |
Powered by DealRelations CRM