| Picture | Status | Title | Price | Revenue | Profits |
|---|---|---|---|---|---|
| Active | HVAC & Electrical Contractor with Real Estate | $5,643,224.67 | $800,000 | ||
| Active | Heritage Leather Craft Business | $850,000 | $159,752 | $126,564 | |
| Active | Prime Event Venue Near Tulsa | $695,000 | |||
| Active | High-Margin Northwest AR Construction Company | $925,000 | $1,127,538 | $327,582 | |
| Active | Multi-Location Restaurant Investment | $985,000 | $1,817,514 | $427,925 | |
| Active | Established Dry Cleaning Service – Memphis Metro | $700,000 | $685,026 | $252,055 | |
| Active | Wellness Spa – Strong Reputation & Cash Flow | $450,000 | $414,549 | $163,271 | |
| Active | High-Cash Flow Family Attraction | $5,408,676 | $2,981,361 | ||
| Active | Childcare Facility with Proven Earnings | $250,000 | $268,351 | $128,308 | |
| Active | Prime Fitness and Wellness Gym Opportunity | $800,000 | $1,135,535 | $325,578 | |
| Active | Profitable HVAC Business with Recurring Revenue | $780,000 | $885,945 | $326,016 | |
| Active | Appliance Business in Growing Market | $235,000 | $797,017 | $89,525 | |
| Active | High-End Absentee Owned Tanning and Skincare | $175,000 | $299,098 | $59,071 |
Powered by DealRelations CRM