Picture | Status | Title | Price | Revenue | Profits |
---|---|---|---|---|---|
Active | Profitable Auto Repair Facility | $367,000 | $479,356 | $142,620 | |
Active | White River Resort - North Central Arkansas | $1,600,000 | $523,673 | $135,290 | |
Sold | SOLD_Home Organization and Improvement Business | $250,000 | $628,351 | $134,582 | |
Active | Lucrative Opportunity: Profitable Auto Repair Shop | $499,000 | $772,338 | $126,403 | |
Active | Metro Area Home & Auto Security Business | $365,000 | $365,474 | $125,641 | |
Active | Specialty Niche Footwear Boutique | $300,000 | $550,984 | $116,566 | |
Active | Franchise Grill & Sub Shop | $99,900 | $475,108 | $59,874 | |
Sold | SOLD! NW Arkansas Commercial & Residential Tile Business | $95,000 | $753,188 | $53,606 | |
Active | Drug, Alcohol, DOT, and DNA Testing Opportunity | $100,000 | |||
Active | SOLD - School Surplus Distribution Business | $495,000 | |||
Active | Featured Franchise |
Powered by DealRelations CRM