| Picture | Status | Title | Price | Revenue | Profits |
|---|---|---|---|---|---|
| Active | OEM Product Finishes & Coatings | $1,950,000 | $1,171,693 | $450,968 | |
| Active | Established Mid-South Vending Equipment Service Company | $475,000 | $539,993 | $181,926 | |
| Active | Large Commercial Greenhouse Operation w/ Real Estate | $3,980,000 | $2,785,742 | $669,372 | |
| Active | Specialty Bakery - Profitable & Popular | $350,000 | $264,649 | $138,649 | |
| Active | Long-Established Residential Plumbing Contractor | $675,000 | $912,812 | $206,545 |
Powered by DealRelations CRM