Picture | Status | Title | Price | Revenue | Profits |
---|---|---|---|---|---|
Active | Specialty Niche Footwear Boutique | $300,000 | $550,984 | $116,566 | |
Active | Established Mental Health Services Clinic | $577,023 | $660,059 | $272,809 | |
Active | Upscale Full Service Event Venue | $5,000,000 | |||
Active | Growing, Trusted Plumbing Service | $1,100,000 | $1,207,667 | $584,302 | |
Active | Growing Mid-South Machine Servicer & Manufacturer | $6,950,000 | $4,454,088 | $742,482 | |
Active | 50 year established Profitable chiropractic Office | $400,000 | $512,397 | $270,904 |
Powered by DealRelations CRM