| Picture | Status | Title | Price | Revenue | Profits |
|---|---|---|---|---|---|
| Active | Prime Fitness and Wellness Gym Opportunity | $800,000 | $1,135,535 | $325,578 | |
| Active | Childcare Facility with Proven Earnings | $250,000 | $268,351 | $128,308 | |
| Active | High-Cash Flow Family Attraction | $5,408,676 | $2,981,361 | ||
| Active | Established Dry Cleaning Service – Memphis Metro | $700,000 | $685,026 | $252,055 | |
| Active | HVAC & Electrical Contractor with Real Estate | $5,643,224.67 | $800,000 | ||
| Active | Midtown Memphis Therapy Center | $300,000 | $353,490 | $196,513 | |
| Active | GYN-Only Women’s Health Practice | $1,689,000 | $1,411,234 | $410,476 | |
| Active | Unique Dining Establishment | $200,000 | $378,041 | $128,844 | |
| Active | Established Mental Health Services Clinic | $577,023 | $398,220 | $248,703 | |
| Active | Growing, Trusted Plumbing Service | $1,100,000 | $983,996 | $383,994 | |
| Active | 50 year established Profitable chiropractic Office | $400,000 | $512,397 | $270,904 |
Powered by DealRelations CRM