| Picture | Title | Price | Revenue | Profits |
|---|---|---|---|---|
| Award - Winning Confection Manufacturer | $675,000 | $815,466 | $131,830 | |
| B2B 3rd Party Logistics $1,000,000 Earnings | $18,733,890 | $954,143 | ||
| Midtown Memphis Therapy Center | $300,000 | $353,490 | $196,513 | |
| HVAC & Electrical Contractor with Real Estate | $5,643,224.67 | $800,000 | ||
| Heritage Leather Craft Business | $850,000 | $159,752 | $126,564 | |
| Prime Event Venue Near Tulsa | $695,000 | |||
| High-Margin Northwest AR Construction Company | $925,000 | $1,127,538 | $327,582 | |
| Established Dry Cleaning Service – Memphis Metro | $700,000 | $685,026 | $252,055 | |
| Wellness Spa – Strong Reputation & Cash Flow | $450,000 | $414,549 | $163,271 | |
| High-Cash Flow Family Attraction | $5,408,676 | $2,981,361 | ||
| Childcare Facility with Proven Earnings | $250,000 | $268,351 | $128,308 | |
| Prime Fitness and Wellness Gym Opportunity | $800,000 | $1,135,535 | $325,578 | |
| Profitable HVAC Business with Recurring Revenue | $750,000 | $885,945 | $326,016 | |
| Appliance Business in Growing Market | $285,000 | $797,017 | $89,525 |
Powered by DealRelations CRM