| Picture | Title | Price | Revenue | Profits |
|---|---|---|---|---|
| Profitable Lawn Care Business, Res. & Commercial | $269,000 | $388,978 | $89,669 | |
| Established Nursery & Garden Center w/ Real Estate | $1,350,000 | $1,105,564 | $332,979 | |
| Premier Kids STEM & Coding Franchise | $382,333 | $229,331 | ||
| Established Custom Metal Fabrication Company | $1,190,000 | $1,062,970 | $200,655 | |
| Large Commercial Greenhouse Operation w/ Real Estate | $3,980,000 | $2,785,742 | $669,372 | |
| Long-Established Residential Plumbing Contractor | $675,000 | $912,812 | $206,545 |
Powered by DealRelations CRM