| Picture | Title | Price | Revenue | Profits |
|---|---|---|---|---|
| Specialty Bakery - Profitable & Popular | $350,000 | $264,649 | $138,649 | |
| OEM Product Finishes & Coatings | $1,950,000 | $1,171,693 | $450,968 | |
| Established Custom Metal Fabrication Company | $1,190,000 | $1,062,970 | $200,655 | |
| Established Nursery & Garden Center w/ Real Estate | $1,350,000 | $1,105,564 | $332,979 | |
| Air Duct Cleaning & Healthy Home Services Company | $249,000 | $129,918 | $104,780 | |
| Strong Roofing Company, Management in Place | $3,900,000 | $4,865,038 | $1,175,420 | |
| Project Management Company - Northwest ArkansasR | $499,000 | $1,028,556 | $205,419 | |
| Profitable HVAC Business with Recurring Revenue | $780,000 | $826,296 | $351,731 | |
| Thriving Mobile Pet Grooming Business | $750,000 | $1,133,069 | $296,628 | |
| Cheerful and Upbeat Retail Boutique | $450,000 | $1,003,962 | $229,585 | |
| Senior Care Advisory Business | $230,000 | $167,122 | $108,871 | |
| Reputable Child Care Center NW Arkansas | $1,475,000 | $956,330 | $263,300 |
Powered by DealRelations CRM