Picture | Title | Price | Revenue | Profits |
---|---|---|---|---|
Metro Area Home & Auto Security Business | $365,000 | $365,474 | $125,641 | |
Drug, Alcohol, DOT, and DNA Testing Opportunity | $100,000 | |||
50 year established Profitable chiropractic Office | $400,000 | $512,397 | $270,904 | |
Profitable Auto Repair Facility | $367,000 | $479,356 | $142,620 | |
Growing Mid-South Machine Servicer & Manufacturer | $6,950,000 | $4,454,088 | $742,482 | |
Growing, Trusted Plumbing Service | $1,100,000 | $1,207,667 | $584,302 | |
SOLD - School Surplus Distribution Business | $495,000 | |||
Upscale Full Service Event Venue | $5,000,000 | |||
Arkansas Dentist $1.1M+ Collections $500K Earnings | $1,000,000 | $1,130,036 | $516,179 | |
Established Mental Health Services Clinic | $577,023 | $660,059 | $272,809 | |
Specialty Niche Footwear Boutique | $300,000 | $550,984 | $116,566 | |
High Margin Legacy Restaurant | $1,500,000 |
Powered by DealRelations CRM