| Picture | Title | Price | Revenue | Profits |
|---|---|---|---|---|
| Established Electrical Contracting Company | $2,200,000 | |||
| Established Dry Cleaning Business with Real Estate | $350,000 | $143,475 | ||
| High-Margin Membership-Based Education Business | $382,333 | $229,331 | ||
| Established Mid-South Vending Equipment Service Company | $475,000 | $539,993 | $181,926 | |
| Large Commercial Greenhouse Operation w/ Real Estate | $3,980,000 | $2,785,742 | $669,372 | |
| Long-Established Residential Plumbing Contractor | $675,000 | $912,812 | $206,545 |
Powered by DealRelations CRM