| Picture | Title | Price | Revenue | Profits |
|---|---|---|---|---|
| Multi-Location Restaurant Investment | $985,000 | $1,817,514 | $427,925 | |
| HVAC & Electrical Contractor with Real Estate | $6,758,369 | $972,157 | ||
| Midtown Memphis Therapy Center | $300,000 | $353,490 | $196,513 | |
| B2B 3rd Party Logistics $1,000,000 Earnings | $19,556,854 | $1,040,966 | ||
| Golf Cart Sales & Rental Business | $175,000 | $263,709 | $105,518 | |
| Great Wholesale Company Primed For Growth | $494,000 | $878,605 | $170,036 | |
| GYN-Only Women’s Health Practice | $1,689,000 | $1,344,504 | $425,073 | |
| Established Mental Health Services Clinic | $577,023 | $398,220 | $248,703 | |
| PRICE DROP Arkansas Dentist $1,200,000 Collections | $875,000 | $1,163,884 | $462,336 | |
| Growing, Trusted Plumbing Service | $1,100,000 | $983,996 | $383,994 | |
| Profitable Auto Repair Facility | $475,000 | $703,626 | $237,657 | |
| 50 year established Profitable chiropractic Office | $400,000 | $512,397 | $270,904 |
Powered by DealRelations CRM