Picture | Title | Price | Revenue | Profits |
---|---|---|---|---|
Home Organization and Improvement Business | $295,000 | $628,351 | $134,582 | |
SOLD - School Surplus Distribution Business | $495,000 | |||
Upscale Full Service Event Venue | $5,000,000 | |||
Established Child Care Center NW Arkansas | $2,250,000 | $1,031,058 | $439,388 | |
Arkansas Dentist $1.1M+ Collections $500K Earnings | $1,000,000 | $1,130,036 | $516,179 | |
Established Mental Health Services Clinic | $577,023 | $660,059 | $272,809 | |
Interior Construction Related Business | $1,500,000 | $1,723,008 | $269,961 | |
Specialty Niche Footwear Boutique | $300,000 | $550,984 | $116,566 | |
Reputable Child Care Center NW Arkansas | $1,475,000 | $1,064,909 | $227,411 | |
High Margin Legacy Restaurant | $1,500,000 | |||
Heavy Duty Truck & RV Company | $3,900,000 | $1,905,297 | $410,236 |
Powered by DealRelations CRM