Picture | Title | Price | Revenue | Profits |
---|---|---|---|---|
Well-Established, Profitable HVAC | $1,200,000 | $1,173,813 | $446,739 | |
Personal Beauty Care, Strong Repeat Client Base | $649,000 | $983,884 | $295,695 | |
Growing Mid-South Machine Servicer & Manufacturer | $6,950,000 | $4,454,088 | $742,482 | |
Highly Profitable Vape Shop Prime Location | $800,000 | $3,466,367 | $517,854 | |
Profitable Auto Repair Facility | $367,000 | $479,356 | $142,620 | |
50 year established Profitable chiropractic Office | $400,000 | $512,397 | $270,904 | |
Drug, Alcohol, DOT, and DNA Testing Opportunity | $100,000 | |||
Lucrative Opportunity: Profitable Auto Repair Shop | $499,000 | $772,338 | $126,403 | |
SOLD! NW Arkansas Commercial & Residential Tile Business | $95,000 | $753,188 | $53,606 | |
Industrial & Commercial Electric Company | $1,800,000 | $3,077,199 | $440,671 | |
Metro Area Home & Auto Security Business | $365,000 | $365,474 | $125,641 |
Powered by DealRelations CRM