| Picture | Title | Price | Revenue | Profits |
|---|---|---|---|---|
| Established Nursery & Garden Center w/ Real Estate | $1,350,000 | $1,105,564 | $332,979 | |
| High-Margin Membership-Based Education Business | $625,000 | $382,333 | $229,331 | |
| Established Custom Metal Fabrication Company | $1,190,000 | $1,062,970 | $200,655 | |
| OEM Product Finishes & Coatings | $1,950,000 | $1,171,693 | $450,968 | |
| Established Mid-South Vending Equipment Service Company | $475,000 | $539,993 | $181,926 | |
| Large Commercial Greenhouse Operation w/ Real Estate | $3,980,000 | $2,785,742 | $669,372 | |
| Specialty Bakery - Profitable & Popular | $350,000 | $264,649 | $138,649 | |
| Growing Senior Care Advisory in TN Metro-Area | $260,000 | $205,745 | $141,890 |
Powered by DealRelations CRM