Picture | Title | Price | Revenue | Profits |
---|---|---|---|---|
Heavy Duty Truck & RV Company | $3,900,000 | $1,905,297 | $410,236 | |
High Margin Legacy Restaurant | $1,500,000 | |||
Reputable Child Care Center NW Arkansas | $1,475,000 | $1,064,909 | $227,411 | |
Specialty Niche Footwear Boutique | $300,000 | $550,984 | $116,566 | |
Interior Construction Related Business | $1,500,000 | $1,723,008 | $269,961 | |
Established Mental Health Services Clinic | $577,023 | $660,059 | $272,809 | |
Arkansas Dentist $1.1M+ Collections $500K Earnings | $1,000,000 | $1,130,036 | $516,179 | |
Established Child Care Center NW Arkansas | $2,250,000 | $1,031,058 | $439,388 | |
Upscale Full Service Event Venue | $5,000,000 | |||
SOLD - School Surplus Distribution Business | $495,000 | |||
Home Organization and Improvement Business | $295,000 | $628,351 | $134,582 | |
White River Resort - North Central Arkansas | $1,600,000 | $523,673 | $135,290 | |
SOLD-Thriving Specialty Bakery In NW Arkansas | $375,000 | $315,464 | $144,164 | |
Franchise Grill & Sub Shop | $99,900 | $475,108 | $59,874 | |
Growing, Trusted Plumbing Service | $1,100,000 | $1,207,667 | $584,302 |
Powered by DealRelations CRM