Picture | Title | Price | Revenue | Profits |
---|---|---|---|---|
Growing Mid-South Machine Servicer & Manufacturer | $6,950,000 | $4,454,088 | $742,482 | |
Highly Profitable Vape Shop Prime Location | $800,000 | $3,466,367 | $517,854 | |
50 year established Profitable chiropractic Office | $400,000 | $512,397 | $270,904 | |
Drug, Alcohol, DOT, and DNA Testing Opportunity | $100,000 | |||
Lucrative Opportunity: Profitable Auto Repair Shop | $499,000 | $772,338 | $126,403 | |
SOLD! NW Arkansas Commercial & Residential Tile Business | $95,000 | $753,188 | $53,606 | |
Industrial & Commercial Electric Company | $1,800,000 | $3,077,199 | $440,671 |
Powered by DealRelations CRM