| Picture | Title | Price | Revenue | Profits |
|---|---|---|---|---|
| One-of-a-Kind Concrete Company | $699,000 | $832,018 | $191,149 | |
| Great Wholesale Company Primed For Growth | $494,000 | $878,605 | $170,036 | |
| GYN-Only Women’s Health Practice | $950,000 | $1,344,504 | $443,703 | |
| Senior Care Advisory Business | $230,000 | $167,122 | $108,871 | |
| Reputable Child Care Center NW Arkansas | $1,475,000 | $956,330 | $263,300 | |
| Established Mental Health Services Clinic | $577,023 | $398,220 | $248,703 | |
| Central AR Dental Practice Almost 500K Earnings | $605,000 | $1,093,968 | $458,277 | |
| Growing, Trusted Plumbing Service | $1,100,000 | $983,996 | $383,994 | |
| 50 year established Profitable chiropractic Office | $400,000 | $512,397 | $270,904 | |
| Auto Repair & Service Center - Absentee Owner! | $350,000 | $814,437 | $176,243 |
Powered by DealRelations CRM