| Status | Title | Price | Revenue | Profits |
|---|---|---|---|---|
| Active | GYN-Only Women’s Health Practice | $1,689,000 | $1,344,504 | $425,073 |
| Active | Senior Care Advisory Business | $230,000 | $167,122 | $108,871 |
| Active | Reputable Child Care Center NW Arkansas | $1,475,000 | $1,064,909 | $227,411 |
| Active | Established Mental Health Services Clinic | $577,023 | $398,220 | $248,703 |
| Active | PRICE DROP Arkansas Dentist $1,200,000 Collections | $875,000 | $1,163,884 | $462,336 |
| Active | Growing, Trusted Plumbing Service | $1,100,000 | $983,996 | $383,994 |
| Active | Profitable Auto Repair Facility | $475,000 | $703,626 | $237,657 |
| Active | 50 year established Profitable chiropractic Office | $400,000 | $512,397 | $270,904 |
| Active | Auto Repair & Service Center - Absentee Owner! | $350,000 | $814,437 | $176,243 |
Powered by DealRelations CRM